2026-06-25
414 stocks ranked: 63 BUY, 144 HOLD, 0 TRIM, 207 SELL.
Highest composite score within the BUY segment for today
| # | Ticker | Sector | V | Q | M | C | Composite | Pct | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EPAMEPAM Systems, Inc. | TechnologyUS | 2.62 | 0.38 | — | 0.10 | +1.05 | 100 | US$ 77.37 |
| 2 | CTSHCognizant Technology Solutions Corporation | TechnologyUS | 2.51 | 0.03 | — | 0.09 | +0.88 | 99 | US$ 39.15 |
| 3 | KLACKLA Corporation | TechnologyUS | 1.77 | 0.62 | — | -0.04 | +0.82 | 99 | US$ 258.80 |
| 4 | FISVFiserv, Inc. | TechnologyUS | 2.34 | -0.03 | — | 0.14 | +0.81 | 98 | US$ 47.53 |
| 5 | NEMNewmont Corporation | Basic MaterialsUS | 1.26 | 0.83 | — | 0.13 | +0.79 | 98 | US$ 95.35 |
| 6 | ACNAccenture plc | TechnologyIE | 2.16 | 0.10 | — | -0.02 | +0.76 | 98 | US$ 125.82 |
| 7 | INPST.ASInPost S.A. | IndustrialsLU | 2.63 | -0.24 | 0.61 | -0.12 | +0.71 | 97 | € 15.38 |
| 8 | DECKDeckers Outdoor Corporation | Consumer CyclicalUS | 0.04 | 1.63 | — | 0.18 | +0.71 | 97 | US$ 102.59 |
| 9 | EXEExpand Energy Corporation | EnergyUS | 1.63 | 0.50 | — | -0.14 | +0.71 | 96 | US$ 88.44 |
| 10 | UHSUniversal Health Services, Inc. | HealthcareUS | 2.23 | -0.25 | — | 0.23 | +0.71 | 96 | US$ 144.46 |
| 11 | LIGHT.ASSignify N.V. | IndustrialsNL | 2.93 | -0.37 | -0.01 | 0.21 | +0.66 | 95 | € 17.32 |
| 12 | FISFidelity National Information Services, Inc. | TechnologyUS | 1.99 | -0.06 | — | 0.02 | +0.65 | 94 | US$ 37.86 |
| 13 | CMCSAComcast Corporation | Communication ServicesUS | 1.78 | -0.00 | — | 0.15 | +0.63 | 94 | US$ 22.69 |
| 14 | ITGartner, Inc. | TechnologyUS | 1.36 | 0.11 | — | 0.35 | +0.59 | 93 | US$ 126.63 |
| 15 | ARCAD.ASArcadis N.V. | IndustrialsNL | 3.00 | -0.17 | -0.55 | -0.05 | +0.55 | 93 | € 33.04 |
| 16 | HPQHP Inc. | TechnologyUS | 1.81 | -0.20 | — | 0.06 | +0.54 | 93 | US$ 22.92 |
| 17 | DTEDTE Energy Company | UtilitiesUS | 1.56 | -0.03 | — | -0.10 | +0.48 | 93 | US$ 152.81 |
| 18 | APPAppLovin Corporation | TechnologyUS | -0.57 | 1.66 | — | -0.04 | +0.47 | 92 | US$ 445.93 |
| 19 | CHTRCharter Communications, Inc. | Communication ServicesUS | 1.19 | -0.17 | — | 0.44 | +0.45 | 92 | US$ 129.65 |
| 20 | EDConsolidated Edison, Inc. | UtilitiesUS | 1.64 | -0.09 | — | -0.27 | +0.44 | 92 | US$ 110.76 |
All scored stocks by descending composite score
| # | Ticker | Sector | Signal | V | Q | M | C | Composite | Pct | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | WMTWalmart Inc. | Consumer DefensiveUS | Sell | -0.98 | -0.31 | — | -0.07 | -0.47 | 3 | US$ 115.78 |
| 402 | MDLZMondelez International, Inc. | Consumer DefensiveUS | Sell | -0.82 | -0.47 | — | -0.06 | -0.48 | 3 | US$ 61.20 |
| 403 | MCHPMicrochip Technology Incorporated | TechnologyUS | Sell | -0.79 | -0.47 | — | -0.11 | -0.48 | 3 | US$ 94.12 |
| 404 | BAXBaxter International Inc. | HealthcareUS | Sell | -0.49 | -0.79 | — | -0.11 | -0.51 | 3 | US$ 21.55 |
| 405 | ELThe Estée Lauder Companies Inc. | Consumer DefensiveUS | Sell | -0.84 | -0.59 | — | -0.02 | -0.52 | 2 | US$ 81.50 |
| 406 | IFFInternational Flavors & Fragrances Inc. | Basic MaterialsUS | Sell | -0.76 | -0.68 | — | -0.10 | -0.55 | 2 | US$ 75.08 |
| 407 | LYVLive Nation Entertainment, Inc. | Communication ServicesUS | Sell | -0.95 | -0.45 | — | -0.29 | -0.57 | 2 | US$ 175.11 |
| 408 | LITELumentum Holdings Inc. | TechnologyUS | Sell | -1.04 | -0.49 | — | -0.22 | -0.60 | 2 | US$ 861.97 |
| 409 | NCLHNorwegian Cruise Line Holdings Ltd. | Consumer CyclicalUS | Sell | -1.20 | -0.39 | — | -0.22 | -0.61 | 1 | US$ 20.98 |
| 410 | DDOGDatadog, Inc. | TechnologyUS | Sell | -0.97 | -0.60 | — | -0.20 | -0.62 | 1 | US$ 220.94 |
| 411 | AXONAxon Enterprise, Inc. | IndustrialsUS | Sell | -1.26 | -0.48 | — | -0.33 | -0.70 | 1 | US$ 444.73 |
| 412 | BGBunge Global S.A. | Consumer DefensiveUS | Sell | -0.80 | -0.66 | — | -1.14 | -0.83 | 1 | US$ 111.55 |
| 413 | DOWDow Inc. | Basic MaterialsUS | Sell | -1.40 | -0.85 | — | -0.17 | -0.85 | 0 | US$ 29.31 |
| 414 | CRWDCrowdStrike Holdings, Inc. | TechnologyUS | Sell | -1.05 | -1.23 | — | -0.19 | -0.89 | 0 | US$ 678.65 |