2026-10-16
460 stocks ranked: 70 BUY, 161 HOLD, 0 TRIM, 229 SELL.
Highest composite score within the BUY segment for today
| # | Ticker | Sector | V | Q | M | C | Composite | Pct | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HPQHP Inc. | TechnologyUS | 1.60 | -0.19 | 1.55 | 0.09 | +0.75 | 99 | US$ 30.01 |
| 2 | MUMicron Technology, Inc. | TechnologyUS | -0.56 | 0.85 | 2.56 | -0.07 | +0.74 | 99 | US$ 878.84 |
| 3 | INCYIncyte Corporation | HealthcareUS | 0.64 | 1.27 | 0.61 | -0.23 | +0.65 | 98 | US$ 113.07 |
| 4 | NTAPNetApp, Inc. | TechnologyUS | -0.18 | 0.47 | 2.03 | 0.09 | +0.62 | 98 | US$ 203.80 |
| 5 | NEMNewmont Corporation | Basic MaterialsUS | 1.03 | 0.85 | 0.25 | 0.16 | +0.61 | 98 | US$ 118.60 |
| 6 | SWKSSkyworks Solutions, Inc. | TechnologyUS | 0.91 | 0.07 | 1.14 | 0.34 | +0.60 | 97 | US$ 79.70 |
| 7 | AAPLApple Inc. | TechnologyUS | -0.50 | 1.81 | 0.69 | 0.01 | +0.59 | 97 | US$ 343.46 |
| 8 | ADBEAdobe Inc. | TechnologyUS | 1.28 | 0.82 | -0.13 | 0.26 | +0.58 | 97 | US$ 245.20 |
| 9 | FTNTFortinet, Inc. | TechnologyUS | -0.76 | — | 2.23 | 0.17 | +0.57 | 97 | US$ 169.13 |
| 10 | DELLDell Technologies Inc. | TechnologyUS | -0.51 | -0.12 | 2.54 | 0.34 | +0.54 | 96 | US$ 451.71 |
| 11 | GDDYGoDaddy Inc. | TechnologyUS | 1.09 | — | 0.24 | 0.19 | +0.53 | 96 | US$ 105.96 |
| 12 | EXEExpand Energy Corporation | EnergyUS | 2.32 | 0.51 | -0.72 | -0.14 | +0.53 | 96 | US$ 93.41 |
| 13 | ARCAD.ASArcadis N.V. | IndustrialsNL | 1.08 | -0.38 | 0.95 | — | +0.49 | 95 | € 41.20 |
| 14 | CMCSAComcast Corporation | Communication ServicesUS | 2.70 | 0.01 | -0.97 | 0.20 | +0.48 | 94 | US$ 21.90 |
| 15 | GENGen Digital Inc. | TechnologyUS | 1.25 | 0.02 | 0.66 | -0.07 | +0.47 | 94 | US$ 24.16 |
| 16 | LIGHT.ASSignify N.V. | IndustrialsNL | 3.00 | -0.36 | -0.89 | 0.21 | +0.46 | 93 | € 14.59 |
| 17 | CPAYCorpay, Inc. | TechnologyUS | 0.46 | 0.45 | 0.72 | 0.00 | +0.43 | 93 | US$ 399.84 |
| 18 | CTSHCognizant Technology Solutions Corporation | TechnologyUS | 1.51 | 0.04 | 0.04 | 0.14 | +0.43 | 93 | US$ 66.03 |
| 19 | CTRACoterra Energy Inc. | EnergyUS | 0.37 | 0.48 | 0.82 | -0.17 | +0.41 | 92 | — |
| 20 | FISFidelity National Information Services, Inc. | TechnologyUS | 2.75 | -0.05 | -1.12 | 0.06 | +0.40 | 92 | US$ 36.01 |
All scored stocks by descending composite score
| # | Ticker | Sector | Signal | V | Q | M | C | Composite | Pct | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 451 | ORCLOracle Corporation | TechnologyUS | Sell | -1.00 | 0.04 | -0.88 | -0.18 | -0.49 | 2 | US$ 128.23 |
| 452 | AREAlexandria Real Estate Equities, Inc. | Real EstateUS | Sell | — | -0.63 | -0.05 | -0.86 | -0.50 | 2 | US$ 41.62 |
| 453 | NKENIKE, Inc. | Consumer CyclicalUS | Sell | -0.53 | -0.32 | -1.16 | 0.01 | -0.52 | 2 | US$ 37.13 |
| 454 | TSLATesla, Inc. | Consumer CyclicalUS | Sell | -1.31 | -0.04 | -0.72 | -0.10 | -0.54 | 2 | US$ 354.72 |
| 455 | BSXBoston Scientific Corporation | HealthcareUS | Sell | — | -0.18 | -1.39 | -0.12 | -0.57 | 1 | US$ 44.39 |
| 456 | NCLHNorwegian Cruise Line Holdings Ltd. | Consumer CyclicalUS | Sell | -0.65 | -0.38 | -1.17 | -0.24 | -0.62 | 1 | US$ 15.05 |
| 457 | AXONAxon Enterprise, Inc. | IndustrialsUS | Sell | -1.48 | -0.47 | -0.37 | -0.37 | -0.68 | 1 | US$ 390.29 |
| 458 | BGBunge Global S.A. | Consumer DefensiveUS | Sell | -0.62 | -0.65 | -0.54 | -1.14 | -0.71 | 1 | US$ 106.14 |
| 459 | DOWDow Inc. | Basic MaterialsUS | Sell | -1.50 | -0.85 | -0.72 | -0.19 | -0.85 | 0 | US$ 29.93 |
| 460 | FUR.ASFugro N.V. | EnergyNL | Sell | -1.05 | -0.48 | -1.01 | -1.34 | -0.93 | 0 | € 7.32 |